

Canvas
Please note:
Not all of our products are available through our retail stores.
Share on Twitter
Share on FacebookNo extended description available.
*Please note this a guide only and different styles, designs and brands can vary.
| EU | AU | US | CM* |
|---|---|---|---|
| 17 | 1 | 2 | 9.2 |
| 18 | 2 | 3 | 10.2 |
| 19 | 2 | 4 | 10.8 |
| 20 | 4 | 5 | 12.10 |
| 21 | 5 | 5.5 | 12.7 |
| 22 | 5.5 | 6 | 13 |
| 23 | 6 | 7 | 14 |
| 24 | 7 | 8 | 14.6 |
| 25 | 8 | 9 | 15.2 |
| 26 | 8.5 | 9.5 | 15.9 |
| 27 | 9 | 10 | 16.5 |
| 28 | 10 | 12 | 17.1 |
| 29 | 11 | 13 | 17.8 |
| 30 | 12 | 14 | 18.1 |
| 31 | 12.5 | 14.5 | 19.1 |
| 32 | 13 | 1 | 19.7 |
| 33 | 1 | 2 | 20.6 |
| 34 | 2 | 3 | 21.6 |
| 35 | 3 | 3.5 | 21.9 |
| 36 | 3.5 | 4 | 22.9 |
| 37 | 4 | 5 | 23.2 |
| 38 | 5 | 6 | 24.8 |
Please allow a thumb’s width or 1 to 1.5 cm of space between the toes and the front of the shoe. Feet should be measured while standing, and always have both feet measured. Since one foot is usually larger than the other, buy shoes to accommodate the largest of the two feet.
